In52Weeks2024 Session3
- Feb 25, 2024
- 2 min read
Updated: Feb 29, 2024
THINGS TO DO
POSTING LOCATIONS
Post the fact of what you do with nutrition (time, calories, foods), exercise (reps completed, weight/resistance used), rest, sleep (total hours sleep, time you went to sleep, time you woke-up) and stress management so you use these facts to learn what caused your results for each weight checks (Day 4, 7, 11, 14, 18, 21, 25 & 28).
THE MAIN LINK TO ALL PRIVATE GROUP RESOURCES
FOCUS CALL FOR WEEK 09 OF 52 [02/25/24]
Day 01 of 28 (Sunday 02/25/24)
Day 02 of 28 (Monday 02/26/24)
Day 03 of 28 (Tuesday 02/27/24)
Day 04 of 28 (Wednesday 02/28/24)
Day 05 of 28 (Thursday 02/29/24)
Day 06 of 28 (Friday 03/01/24)
Day 07 of 28 (Saturday 03/02/24)
FOCUS CALL FOR WEEK 10 OF 52 [03/03/24]
Day 08 of 28 (Sunday 03/03/24)
Day 09 of 28 (Monday 03/04/24)
Day 10 of 28 (Tuesday 03/05/24)
Day 11 of 28 (Wednesday 03/06/24)
Day 12 of 28 (Thursday 03/07/24)
Day 13 of 28 (Friday 03/08/24)
Day 14 of 28 (Saturday 03/09/24)
FOCUS CALL FOR WEEK 11 OF 52 [03/10/24]
Day 15 of 28 (Sunday 03/10/24)
Day 16 of 28 (Monday 03/11/24)
Day 17 of 28 (Tuesday 03/12/24)
Day 18 of 28 (Wednesday 03/13/24)
Day 19 of 28 (Thursday 03/14/24)
Day 20 of 28 (Friday 03/15/24)
Day 21 of 28 (Saturday 03/16/24)
FOCUS CALL FOR WEEK 12 OF 52 [03/17/24]
Day 22 of 28 (Sunday 03/10/24)
Day 23 of 28 (Monday 03/11/24)
Day 24 of 28 (Tuesday 03/12/24)
Day 25 of 28 (Wednesday 03/13/24)
Day 26 of 28 (Thursday 03/14/24)
Day 27 of 28 (Friday 03/15/24)
Day 28 of 28 (Saturday 03/16/24)

This program is ideal for anyone who desires to improve their life, health, wellness & fitness habits. During the program, if you have weight/fat to lose, you will have what you need to lose up to 10, 50, 75 or 100+ pounds of FAT while building MUSCLE & improving CARDIO FITNESS #In52Weeks2024.
SESSION 03 – DAYS 57 TO 84
[28-DAYS: 02/25/24 - 03/23/24]
WEEKS: 09, 10, 11, 12
* FOCUS TOPIC: Goaling
* NUTRITION: Carbohydrate Moderation
* EXERCISE: Upper Body Rapid Ladder Work
* PHYSICAL GOAL: Muscle Endurance
* CARDIO CHALLENGE: 10,000 Steps per Day for 28 Consecutive Days
WEIGHT CHECKS
* 02/28/24: (01) DAY 04
* 03/02/24: (02) DAY 07
* 03/06/24: (03) DAY 11
* 03/09/24: (04) DAY 14
* 03/13/24: (05) DAY 18
* 03/16/24: (06) DAY 21
* 03/20/24: (07) DAY 25
* 03/23/24: (08) DAY 28
DOWNLOADS

















I hope that my post are being seen. I completed 30:00 of walking today as well.